Comment on page
Subscription Plans
Text | Free | Standard | Pro | Enterprise |
---|---|---|---|---|
Monthly Subscription Cost | free | $9.99 | $49.99 | contact us |
Annual Subscription Cost | free | $95.88($7.99/month, save 20%) | $479.88($39.99/month, save 20%) | contact us |
Available Points | 200 points lifetime free 12 points per day | 1500 points fast generation 200 points lifetime free 12 points per day | 10000 points fast generation 200 points lifetime free 12 points per day | contact us |
Unlimited Mode | - | - | ✓ | ✓ |
Available Services | 1000+ image styles 10M+ image templates Unlimited Image repair HD quality downloads All sizes support | 2000+ image styles 10M+ image templates Unlimited Image repair Ultra HD quality downloads All sizes support Copyright support Watermark free | 2000+ image styles 10M+ image templates Unlimited Image repair Ultra HD quality downloads All sizes support Copyright support Watermark free Priority generation Private generation Model priority ex | All Pro services included Customize API access Customize training model Consulting service |
Go to https://maze.guru/pricing or use the
/subscribe
command to generate a link to the subscription page.
Only payment methods supported by Stripe are currently accepted: credit or debit cards issued by services like Mastercard, VISA, or American Express. Stripe is a PCI Service Provider Level 1, the most stringent level of certification available in the payments industry.



upgrade or downgrade your plan at any time,When upgrading, you can upgrade immediately.Downgrades are always effective at the end of the current billing cycle.

Go to https://maze.guru/pricing to cancel a subscription at any time. Cancellations are effective at the end of the current billing cycle.

Last modified 4mo ago